# | Tiền ảo | Giá (USD) | %(24h) | %(7d) | Vốn hóa | Giao dịch (24h) |
---|---|---|---|---|---|---|
1 | Bitcoin BTC | $41,651.06 | -3.77% | -0.36% | $815,002,746,522 | $40,999,688,515 |
2 | Ethereum ETH | $2,234.21 | -4.26% | -0.23% | $268,586,375,850 | $18,166,076,307 |
3 | Tether USDt USDT | $0.999480 | -0.06% | 0% | $90,587,500,281 | $73,743,641,915 |
4 | BNB BNB | $250.79 | 4.48% | 7.82% | $38,044,271,249 | $1,493,030,346 |
5 | XRP XRP | $0.622427 | -4.86% | -0.05% | $33,584,559,596 | $2,240,441,850 |
6 | Solana SOL | $71.15 | -2.7% | 16.58% | $30,329,447,551 | $3,798,214,747 |
7 | USDC USDC | $1.00 | 0.03% | 0.06% | $24,170,048,363 | $9,083,586,591 |
8 | Cardano ADA | $0.553040 | -5.92% | 35.58% | $19,537,635,604 | $1,299,445,158 |
9 | Avalanche AVAX | $40.53 | 11.85% | 75.72% | $14,822,355,288 | $3,434,083,088 |
10 | Dogecoin DOGE | $0.095777 | -9.13% | 5.99% | $13,619,105,760 | $1,885,376,618 |
11 | TRON TRX | $0.104443 | -2.73% | 0.59% | $9,238,252,825 | $380,344,517 |
12 | Polkadot DOT | $6.80 | -5.82% | 20.85% | $8,536,409,797 | $527,422,293 |
13 | Chainlink LINK | $14.93 | -7.81% | -5.55% | $8,311,991,590 | $1,139,775,774 |
14 | Polygon MATIC | $0.850026 | -8.06% | 5.13% | $8,115,906,298 | $788,629,942 |
15 | Toncoin TON | $2.17 | -6.4% | -9.42% | $6,118,449,461 | $68,825,599 |
16 | Shiba Inu SHIB | $0.000010 | -8.9% | 5.55% | $5,647,500,571 | $373,209,949 |
17 | Litecoin LTC | $73.20 | -4.78% | 0.57% | $5,414,514,294 | $557,757,442 |
18 | Dai DAI | $1.00 | 0.04% | 0.08% | $5,349,510,360 | $356,220,895 |
19 | Bitcoin Cash BCH | $232.73 | -6.48% | -5.76% | $4,557,574,522 | $282,876,374 |
20 | Cosmos ATOM | $10.01 | -5.06% | 2.91% | $3,791,015,741 | $245,687,898 |
21 | UNUS SED LEO LEO | $3.96 | 3.51% | 6.01% | $3,678,892,236 | $1,306,130 |
22 | Uniswap UNI | $6.16 | -5.83% | -0.02% | $3,621,383,430 | $201,701,753 |
23 | OKB OKB | $58.44 | -1.73% | -0.19% | $3,506,587,189 | $18,019,722 |
24 | Stellar XLM | $0.123911 | -6.56% | 1.5% | $3,488,311,250 | $143,919,164 |
25 | Monero XMR | $171.72 | -1.61% | 0.88% | $3,154,525,327 | $122,486,009 |
26 | Ethereum Classic ETC | $20.29 | -6.28% | 2.46% | $2,931,883,026 | $375,248,217 |
27 | Immutable IMX | $2.22 | 21.33% | 55.93% | $2,857,590,344 | $439,146,273 |
28 | Kaspa KAS | $0.121726 | -4.63% | -14.17% | $2,664,088,438 | $55,798,780 |
29 | TrueUSD TUSD | $0.997584 | -0.15% | -0.01% | $2,614,018,759 | $365,338,622 |
30 | Cronos CRO | $0.099847 | -5.81% | 4.82% | $2,522,425,991 | $30,208,005 |
31 | Internet Computer ICP | $5.40 | -5.06% | 6.48% | $2,430,345,814 | $104,132,333 |
32 | Hedera HBAR | $0.071632 | -3.61% | 10.52% | $2,405,190,776 | $100,437,061 |
33 | NEAR Protocol NEAR | $2.26 | -9.69% | -1.62% | $2,273,277,841 | $307,598,472 |
34 | Injective INJ | $26.69 | 25.69% | 59.09% | $2,235,616,271 | $562,264,415 |
35 | Filecoin FIL | $4.68 | -9.35% | -1.37% | $2,242,597,793 | $285,853,878 |
36 | Aptos APT | $7.87 | -5.37% | 3.36% | $2,198,176,353 | $206,992,862 |
37 | Optimism OP | $2.32 | 7.45% | 30.81% | $2,110,438,150 | $660,799,467 |
38 | THORChain RUNE | $6.02 | -7.28% | -9.9% | $2,030,069,241 | $381,546,401 |
39 | Lido DAO LDO | $2.27 | -4.11% | -5.88% | $2,019,110,426 | $112,444,502 |
40 | VeChain VET | $0.027366 | -1.42% | 14.69% | $1,989,875,588 | $115,239,454 |
41 | Mantle MNT | $0.587016 | -2.85% | -0.87% | $1,838,930,513 | $138,027,020 |
42 | Celestia TIA | $11.62 | 19.17% | 33.88% | $1,743,138,216 | $582,615,958 |
43 | MultiversX EGLD | $64.56 | -1.29% | 27.37% | $1,698,819,642 | $269,343,525 |
44 | FTX Token FTT | $5.06 | -3.85% | 9.09% | $1,663,601,711 | $170,680,114 |
45 | Algorand ALGO | $0.207931 | 4.35% | 36.77% | $1,664,824,874 | $194,250,443 |
46 | Render RNDR | $4.09 | 8.9% | 11.3% | $1,520,556,049 | $219,027,120 |
47 | The Graph GRT | $0.160930 | -7.12% | 7.01% | $1,500,338,108 | $105,517,416 |
48 | BUSD BUSD | $1.00 | 0.14% | 0.21% | $1,463,466,806 | $669,384,156 |
49 | Synthetix SNX | $4.79 | 7.23% | 29.31% | $1,439,220,286 | $260,755,630 |
50 | Arbitrum ARB | $1.11 | -3.17% | 1.53% | $1,411,848,491 | $618,789,738 |
51 | BitTorrent (New) BTT | $0.000001 | 10.02% | 192.43% | $1,376,099,353 | $330,152,309 |
52 | Quant QNT | $113.33 | -1.43% | 11.96% | $1,368,152,763 | $28,031,555 |
53 | Aave AAVE | $91.69 | -5.36% | -7.6% | $1,344,754,462 | $155,221,829 |
54 | Stacks STX | $0.916566 | -5.88% | -21.16% | $1,308,402,718 | $113,295,515 |
55 | Maker MKR | $1,378.27 | -2.02% | -6.49% | $1,266,310,376 | $100,328,610 |
56 | KuCoin Token KCS | $12.11 | 19.23% | 44.46% | $1,171,862,334 | $14,141,076 |
57 | Flow FLOW | $0.770433 | -5.42% | -2.94% | $1,136,656,249 | $103,732,672 |
58 | The Sandbox SAND | $0.515066 | -5.24% | 14.69% | $1,082,531,469 | $268,185,690 |
59 | First Digital USD FDUSD | $1.00 | 0.15% | 0.13% | $1,070,881,143 | $4,471,864,299 |
60 | Theta Network THETA | $1.06 | -6.23% | -8.38% | $1,056,465,404 | $36,111,077 |
61 | Terra Classic LUNC | $0.000179 | -11.24% | -22.36% | $1,043,421,705 | $230,493,028 |
62 | Fantom FTM | $0.371148 | -8.73% | 12.02% | $1,040,563,257 | $141,410,325 |
63 | ORDI ORDI | $47.79 | -5.79% | -3.06% | $1,003,554,886 | $482,396,648 |
64 | Bitcoin SV BSV | $49.31 | -5.61% | -3.56% | $965,286,287 | $61,366,680 |
65 | Axie Infinity AXS | $7.22 | -5.59% | 2.97% | $953,062,707 | $119,242,063 |
66 | Decentraland MANA | $0.492296 | -5.65% | 5.74% | $931,964,031 | $240,748,564 |
67 | Beam BEAM | $0.018888 | 3.23% | 52.38% | $879,721,134 | $66,133,311 |
68 | EOS EOS | $0.781874 | -4.5% | 7.34% | $868,681,393 | $171,785,981 |
69 | Tezos XTZ | $0.881847 | -7.65% | 0.86% | $849,395,482 | $39,013,000 |
70 | Neo NEO | $11.88 | -7.94% | -0.99% | $837,969,939 | $79,901,170 |
71 | Gala GALA | $0.031339 | -8.06% | 2.99% | $832,863,254 | $169,358,864 |
72 | IOTA IOTA | $0.273357 | -3% | -15.93% | $830,495,037 | $41,173,518 |
73 | Mina MINA | $0.816162 | -8.74% | 9% | $829,524,873 | $144,608,192 |
74 | Klaytn KLAY | $0.249566 | 0.16% | 22.26% | $817,645,737 | $53,642,812 |
75 | Kava KAVA | $0.771566 | -7.78% | -4.48% | $783,726,420 | $28,853,247 |
76 | Bonk BONK | $0.000013 | 2.8% | 103.02% | $770,854,547 | $152,395,862 |
77 | USDD USDD | $0.991291 | 0.24% | 0.13% | $719,014,804 | $47,721,527 |
78 | eCash XEC | $0.000036 | -5.29% | 15.96% | $701,638,079 | $117,704,397 |
79 | Helium HNT | $4.79 | -11.63% | 69.13% | $689,963,556 | $16,967,853 |
80 | Bitget Token BGB | $0.490102 | -3.64% | -4.9% | $686,142,257 | $13,396,155 |
81 | XDC Network XDC | $0.048026 | -6.4% | -4.14% | $666,766,984 | $21,242,632 |
82 | Frax Share FXS | $8.77 | -4.04% | 0.9% | $662,149,420 | $67,850,274 |
83 | Sui SUI | $0.640764 | -9.11% | 2.08% | $662,076,914 | $224,989,782 |
84 | PancakeSwap CAKE | $2.49 | -0.09% | 4.29% | $650,289,710 | $112,972,542 |
85 | Chiliz CHZ | $0.082511 | -7.11% | 4.51% | $631,628,219 | $122,087,137 |
86 | Conflux CFX | $0.177087 | -7.23% | -14.49% | $628,819,302 | $62,109,232 |
87 | Curve DAO Token CRV | $0.663906 | -6.61% | 9.8% | $621,017,373 | $130,235,504 |
88 | ApeCoin APE | $1.64 | -7.25% | 1.55% | $606,274,662 | $103,883,218 |
89 | Pepe PEPE | $0.000001 | -10.89% | 1.14% | $593,042,060 | $194,394,206 |
90 | Gnosis GNO | $227.53 | -5.85% | 12.84% | $589,210,217 | $9,991,698 |
91 | Terra LUNA | $0.977589 | -12.43% | -15.07% | $588,517,536 | $173,370,335 |
92 | Rocket Pool RPL | $28.11 | -6.64% | -10.9% | $559,887,689 | $6,661,702 |
93 | Blur BLUR | $0.481021 | -6.29% | -12.2% | $551,753,016 | $191,031,629 |
94 | Oasis Network ROSE | $0.081083 | -3.27% | -1.95% | $544,356,557 | $48,978,754 |
95 | Sei SEI | $0.244248 | -6.17% | -12.91% | $531,240,032 | $153,724,674 |
96 | aelf ELF | $0.748973 | 4.88% | 29.07% | $526,157,041 | $52,308,459 |
97 | dYdX (ethDYDX) ETHDYDX | $2.86 | -3.74% | -9.53% | $525,933,319 | $222,529,775 |
98 | Arweave AR | $7.81 | -4.89% | -5.36% | $511,394,912 | $32,152,473 |
99 | Zcash ZEC | $30.59 | -7.9% | -3.14% | $499,524,457 | $84,544,375 |
100 | Trust Wallet Token TWT | $1.18 | -4.24% | -3.09% | $492,742,835 | $31,289,263 |
Xem thêm tại CoolToYou nhé: https://cooltoyou.com/tien-dien-tu-tien-ky-thuat-so/?feed_id=226&_unique_id=6577bd8a66770
ÐĂNG KÝ VAY NHANH
500,000++ người vay thành côngFiny không thu bất kỳ khoản tiền nào trước khi giải ngân